Laundry Press Specifications
Model Steam Supply Steam Inlet Steam Outlet Air Inlet Air Supply Air Volume Per Cycle BHP Electrical Ship Wt. Heat BTU Heat Rad.
SLZ 125 psi 3/8" 3/8" 3/8" 85 psi 1.75 cu. ft. .75 115/1/60 1100 lbs. 8535 2.5
ESLZ N/A N/A N/A 3/8" 85 psi 1.75 cu. ft N/A 230/1/60 1000 lbs. 11750 3.4
LPZ 125 psi 3/8" 3/8" 3/8" 85 psi 1.75 cu. ft .75 115/1/60 1200 lbs. 9250 2.7
WAZ 125 psi 3/8" 3/8" 3/8" 85 psi 1.75 cu. ft .75 115/1/60 1050 lbs. 7875 2.3
DTZ 125 psi 3/8" 3/8" 3/8" 85 psi 1.75 cu. ft .75 115/1/60 1000 lbs. 4250 1.3
DLZ 125 psi 3/8" 3/8" 3/8" 85 psi 1.75 cu. ft .75 115/1/60 1215 lbs. 10500 3.0
FMT 125 psi 3/8" 3/8" 3/8" 85 psi 1cu. ft .25 115/1/60 580 lbs. 1700 0.5
FTP 125 psi 3/8" 3/8" 3/8" 85 psi 1cu. ft .25 115/1/60 580 lbs. 1700 0.5
EFTP N/A N/A N/A 3/8" 85 psi 1cu. ft N/A 230/1/60 620 lbs. 2350 0.7

    

 
     
           

Home | Contact Information | Information Request

Unipress Pressing Equipment | Ajax by Sankosha | Ajax by Sankosha Hot Head

Sankosha Laundry Equipment | Sankosha Dry Cleaning Equipment | Sankosha Bagging Equipment

Continental Girbau Tunnel Washer | Continental Girbau Washers | Continental Girbau Dryers

AMA Universal of North America

Please send any suggestions or comments on this Web Site To
Copyright © 2009 ALC Dry-Cleaning & Laundry Systems LLC
Phone: ( 510 ) 815-2297 Fax: ( 925 ) 609-9908
Email: lyman@cleaners-laundry.com
Last update on: